000 | 00512nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 211229s9999||||xx |||||||||||||| ||und|| | ||
020 | _a81-297-0410-2 | ||
040 | _cFCIT | ||
041 | _aEng | ||
082 |
_a519.5 _bLEV |
||
100 | _aLevine, David M | ||
245 | 0 |
_aBusiness Statistics _bA First Course |
|
250 | _a3rd | ||
260 |
_aNew Delhi _bPearson Education _c2003 |
||
500 | _aCD | ||
650 | _aMathematical statistics | ||
700 | _atimothy C. Krehbiel | ||
942 | _cBook | ||
999 |
_c6948 _d6948 |